Find Your Grind — Final Video Assets
Drag this entire folder into PowerDirector 365.
Naming convention
b{##}_{type}_{role}_{descriptor}_v{n}[_LOCKED].ext
- b00 = music + logos (sort to top)
- b01-b12 = the 12 beats of the commercial
- b13 = manifesto / end card
- type = image | vo | music | logo | endcard
- role = sports | arts (for images) or kore | puck | orus (for voice)
- _LOCKED suffix = the version called for in the PowerDirector guide
All versions of the same asset cluster together alphabetically. Pick the
_LOCKED one first; alternates are right next to it if you change your mind.
Locked picks per beat (canonical from powerdirector_guide.html)
| Beat | Sports image | Arts image | VO files |
|---|---|---|---|
| b01 | b01_image_sports_swimmer_v2_LOCKED.png | b01_image_arts_coder_v1_LOCKED.png | b01_vo_kore_v2_LOCKED.wav + b01_vo_puck_v2_LOCKED.wav |
| b02 | b02_image_sports_baseball_v1_LOCKED.png | b02_image_arts_painter_v1_LOCKED.png | b02_vo_kore_v2_LOCKED.wav + b02_vo_puck_v2_LOCKED.wav |
| b03 | b03_image_sports_qbplaybook_v2_LOCKED.png | b03_image_arts_actor_v3_LOCKED.png | b03_vo_kore_v2_LOCKED.wav + b03_vo_puck_v2_LOCKED.wav |
| b04 | b04_image_sports_volleyball_v1_LOCKED.png | b04_image_arts_stagespotlight_v1_LOCKED.png | b04_vo_kore_v2_LOCKED.wav + b04_vo_puck_v2_LOCKED.wav |
| b05 | b05_image_sports_ankletape_v2_LOCKED.png | b05_image_arts_dancergym_v2_LOCKED.png | b05_vo_kore_v2_LOCKED.wav + b05_vo_puck_v2_LOCKED.wav |
| b06 | b06_image_sports_managertaping_v2_LOCKED.png | b06_image_arts_techiecable_v1_LOCKED.png | b06_vo_kore_v2_LOCKED.wav + b06_vo_puck_v2_LOCKED.wav* |
| b07 | b07_image_sports_pitchergrip_v1_LOCKED.png | b07_image_arts_cellistfingers_v1_LOCKED.png | b07_vo_kore_v2_LOCKED.wav + b07_vo_puck_v2_LOCKED.wav |
| b08 | b08_image_sports_basketball_v2_LOCKED.png | b08_image_arts_3dprintgraveyard_v3_LOCKED.png | b08_vo_kore_v2_LOCKED.wav + b08_vo_puck_v2_LOCKED.wav* |
| b09 | b09_image_sports_emptygym_v2_LOCKED.png | b09_image_arts_emptystudio_v2_LOCKED.png | b09_vo_kore_v2_LOCKED.wav + b09_vo_puck_v2_LOCKED.wav |
| b10 | b10_image_sports_victory1arm_v3_LOCKED.png | b10_image_arts_victory1arm_v3_LOCKED.png | b10_vo_kore_v2_LOCKED.wav + b10_vo_puck_v2_LOCKED.wav |
| b11 | b11_image_sports_victoryboth_v3_LOCKED.png | b11_image_arts_victoryboth_v2_LOCKED.png | b11_vo_puck_v2_LOCKED.wav + b11_vo_puck_v2_LOCKED.wav* |
| b12 | b12_image_sports_wrestler_v1_LOCKED.png | b12_image_arts_debatetrophy_v2_LOCKED.png | b12_vo_kore_v2_LOCKED.wav + b12_vo_puck_v2_LOCKED.wav |
| b13 | b13_endcard_LOCKED.png | — | b13_vo_orus_v2_LOCKED.wav |
\* Voice gap: The PowerDirector guide called for Leda (girl voice) on beats 6 + 8 and Fenrir (boy voice) on beat 11 to match the on-screen subjects. Those weren't generated yet — only Kore + Puck are on disk for every beat. Either accept the Kore/Puck stack or queue Leda/Fenrir regen later.
Music
b00_music_v6_LOCKED.mp3 is the locked track. v1-v5 are alternates.
Logos
b00_logo_knighthead_v1_LOCKED.png is what's already composited into the end card. Other variants are backups.
cut_unused/
Files that aren't in the current 12-beat script. Old beat 7 (cut), softball_strikeout (replaced by basketball v2), and a couple of unattached arts images. Kept here so you can audit if needed.